<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Hill Design</title>
	<atom:link href="http://bradhill.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradhill.net</link>
	<description>I draw pictures all day.</description>
	<lastBuildDate>Sat, 20 Feb 2010 06:06:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>112 Aspen Drive</title>
		<link>http://bradhill.net/2010/02/112aspen/</link>
		<comments>http://bradhill.net/2010/02/112aspen/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:13:27 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[folio]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=353</guid>
		<description><![CDATA[
			
				
			
		
Selling a House Online
There are a lot of houses for sale is this recovering market. Southwest Missouri is no exception. ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2F112aspen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2F112aspen%2F&amp;source=bradhilldesign&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<h2>Selling a House Online</h2>
<p>There are a lot of houses for sale is this recovering market. Southwest Missouri is no exception. It takes extra effort to get your listing noticed. The <a href="http://homes.gsbor.com/detailsresidential/1002293/">MLS</a> is no longer enough and good luck getting your real estate agent to do any more than fill out a few forms and help you close (assuming you can persuade a buyer). The owners of this Nixa residence had enough and want to really stand out in the market.</p>
<h2>The Challenge</h2>
<p>Design a site that is very findable, shows off great photography and provides a place to deliver everything a Realtors one sheet can not.</p>
<h2>The Solution </h2>
<p>Architectural photography is all about finding the right lines in the space. This is what draws a viewer into the image and conveys depth, composition and overall quality. A super wide angle lens is absolutely necessary to capture the atmosphere of a room. I used my trusty Canon XTi with one of my favorite lens, a <a href="http://www.tamron.com/lenses/prod/17_35mm.asp">SP AF17-35MM F/2.8-4 Di LD Aspherical with IF</a> (that&#8217;s lens speak for awesome). I prefer to shot in RAW and edit in <a href="http://www.adobe.com/ap/products/photoshop/cameraraw.html">Camera RAW</a>/<a href="http://www.adobe.com/products/photoshop/compare/">Photoshop</a>. This gives me maximum control over the image and the outcome.</p>
<p>The website is an important part of this challenge. Great photography doesn&#8217;t mean anything if there is no where to showcase it. The site is running on a self hosted wordpress with a modified theme. This allows for easy publishing and updating. Wordpress has evolved from just a blogging platform into a real content management system (CMS). It also simplifies task like search engine optimization and XML site maps which help make it findable.</p>
<h2>The Result</h2>
<p>Within 24 hours of launching the site it had over 200 unique visitors. This is a substantial amount of interest compared to the lack luster methodology conventional Realtors had to offer. The site launched February 17th and is still on the market. <a href="http://www.112aspen.com">Check it out here,<a/> it would be perfect for a small family or a first time homeowner.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/2010/02/112aspen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KADI Business Cards</title>
		<link>http://bradhill.net/2010/02/kadi-business-cards/</link>
		<comments>http://bradhill.net/2010/02/kadi-business-cards/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:13:31 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[folio]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=343</guid>
		<description><![CDATA[
			
				
			
		
The Background on the Project
Vision Media Group operates two radio stations in Springfield, MO; 99 Hit FM and KADI 1340 ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2Fkadi-business-cards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2Fkadi-business-cards%2F&amp;source=bradhilldesign&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<h2>The Background on the Project</h2>
<p>Vision Media Group operates two radio stations in Springfield, MO; <a href="http://99hitfm.com/" target="_blank">99 Hit FM</a> and <a href="http://www.1340kadi.com/" target="_blank">KADI 1340 AM</a>. They have a team of outside sales representatives that pitch their product and services to the community at large. 99 Hit FM plays new Christian music and has a large listening audience in southwest Missouri. KADI 1340 AM is a sports/talk station that features <a href="http://www.daveramsey.com/" target="_blank">The Dave Ramsey Show</a> and <a href="lauraingraham" target="_blank">The Laura Ingraham Show.</a></p>
<h2>The Challenge</h2>
<p>Their business cards were getting lost in the sea of other cards. They needed something memorable and could even function as a conversation starter.</p>
<h2>The Solution</h2>
<p>The sales department will embrace a spy theme. This will be brought to life by an illustration of each individual and mini spy dossier on the front of the card. The copy on the card will reinforce the concept with information like the agents name, a special ability, their weapon of choice and an alias—which is their real name. The back of the card will have all the usual contact information, but in order to bring the culture of the sales department to life, it has quick fact list. This is comprised of a favorite buzzword, favorite movie, best day of the week and preferred disguise.</p>
<h2>The Result</h2>
<p>Vision Media Group&#8217;s clients now keep their sales representative&#8217;s business card and recognize them when they walk through their door. It works as a conversation starter and the project is dubbed a success. What was once a boring piece of paper that often gets filed in the trash is now a creative sales tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/2010/02/kadi-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Illustration</title>
		<link>http://bradhill.net/2010/02/child-illustration/</link>
		<comments>http://bradhill.net/2010/02/child-illustration/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:33:31 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=341</guid>
		<description><![CDATA[
			
				
			
		
This is a vector illustration that was drawn by hand in Abode Illustrator. I prefer to draw without a tablet ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2Fchild-illustration%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2Fchild-illustration%2F&amp;source=bradhilldesign&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a vector illustration that was drawn by hand in Abode Illustrator. I prefer to draw without a tablet with just a mouse. I think this illustration works because the perspective draws the viewer into the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/2010/02/child-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McFarland&#8217;s</title>
		<link>http://bradhill.net/2010/02/mcfarlands/</link>
		<comments>http://bradhill.net/2010/02/mcfarlands/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:08:18 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[folio]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=332</guid>
		<description><![CDATA[
			
				
			
		
The Challenge
James, the owner of McFarland Garage Door Service, needed a better way to educated his customers about his company ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2Fmcfarlands%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2Fmcfarlands%2F&amp;source=bradhilldesign&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<h2>The Challenge</h2>
<p>James, the owner of McFarland Garage Door Service, needed a better way to educated his customers about his company and product line.</p>
<h2>The Solution</h2>
<p>A small website was the perfect solution to his need. The about page conveys the company&#8217;s history and passion. The product page was designed with this in mind. As James&#8217; product line grows, his site is ready to accommodate that growth. Social networking is a great way to stay in touch with your customers and get new information out very quickly. <a href="http://twitter.com/mcfarlands">McFarland&#8217;s twitter feed</a> is featured predominately above the navigation and James is able to keep his customers up to date right from his phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/2010/02/mcfarlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Automotive</title>
		<link>http://bradhill.net/2010/02/complete-automotive/</link>
		<comments>http://bradhill.net/2010/02/complete-automotive/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:49:13 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[folio]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=327</guid>
		<description><![CDATA[
			
				
			
		
The Challenge
Complete Automotive was looking for an online presence that strongly identifies with their shop.
The Solution
The site features a gallery ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2Fcomplete-automotive%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2Fcomplete-automotive%2F&amp;source=bradhilldesign&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<h2>The Challenge</h2>
<p>Complete Automotive was looking for an online presence that strongly identifies with their shop.</p>
<h2>The Solution</h2>
<p>The site features a gallery of pictures. This shows off their employees and facilities. Transparency is very important to the companies leadership and being able to present a quality product is job one. The site also has a detailed list of services and a contact form. Coupons and specials are introduced via a slider and allows the sites visitors to download the current offers. This is a small site that packs a punch and suits it&#8217;s owners perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/2010/02/complete-automotive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite PhotoArt</title>
		<link>http://bradhill.net/2010/02/elite-photoart/</link>
		<comments>http://bradhill.net/2010/02/elite-photoart/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:22:19 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[folio]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=318</guid>
		<description><![CDATA[
			
				
			
		
Professional photo management for the busy photog. This custom website was designed for Elite Photo Art and has a custom ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2Felite-photoart%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2Felite-photoart%2F&amp;source=bradhilldesign&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Professional photo management for the busy photog. This custom website was designed for Elite Photo Art and has a custom image management system on the backend. The site is set up to accommodate thousands of images with user friendly search by tag or description. The user interface is experiential and allows for the photograph to be displayed large and full screen. The navigation is nested inside panels that side on and off screen and are trigged to reveal when a users mouse rolls over the edge.<br/><br/></p>
<p>The admin allows the photographer to upload large amounts of images without the need to key in additional information. The image file name, description and tags are pulled from the EXIF data embedded in the image. This information is assigned inside Adobe Bridge, Lightroom or any professional photo image software.<br/><br/></p>
<p>If you are interested in custom web applications, like Elite PhotoArt&#8217;s website, <a href="http://www.bradhill.net/contact/">contact me.<a/></p>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/2010/02/elite-photoart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello People!</title>
		<link>http://bradhill.net/2010/02/hello-world/</link>
		<comments>http://bradhill.net/2010/02/hello-world/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:43:36 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=1</guid>
		<description><![CDATA[
			
				
			
		
This is a new site and a new blog. I consider myself someone with an opinion and varied interest.
Here&#8217;s what ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2Fhello-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbradhill.net%2F2010%2F02%2Fhello-world%2F&amp;source=bradhilldesign&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a new site and a new blog. I consider myself someone with an opinion and varied interest.</p>
<p>Here&#8217;s what I&#8217;m planning on doing with this blog.</p>
<ul>
<li>Reviewing products I purchase</li>
<li>Discussing new technology</li>
<li>Showing Photoshop tips and tricks</li>
<li>Anything else that interest me</li>
</ul>
<p>I hope you enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/2010/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
