<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Hill</title>
	<atom:link href="http://bradhill.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradhill.net</link>
	<description>Art direction, web design and other delightful things. Based in Springfield Missouri.</description>
	<lastBuildDate>Mon, 14 May 2012 05:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interaction Design In The Cloud</title>
		<link>http://bradhill.net/interaction-design-in-the-cloud/</link>
		<comments>http://bradhill.net/interaction-design-in-the-cloud/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:17:29 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=643</guid>
		<description><![CDATA[Smashing Magazine, a great resource for designers, published an interesting article about services that solve for prototyping and wireframing. Both are elements within my process that feel clunky. I&#8217;m hopeful that in the future Adobe Muse may ease some of the frustration I encounter. But, I&#8217;m not sure if I&#8217;m going to take the dive [...]]]></description>
			<content:encoded><![CDATA[<p>Smashing Magazine, a great resource for designers, <a href="http://uxdesign.smashingmagazine.com/2012/05/10/interaction-design-in-the-cloud/" title="Interaction Design in the Cloud" target="_blank">published an interesting article</a> about services that solve for prototyping and wireframing. Both are elements within my process that feel clunky. I&#8217;m hopeful that in the future Adobe Muse may ease some of the frustration I encounter. But, I&#8217;m not sure if I&#8217;m going to take the dive with Adobe&#8217;s new Creative Cloud vs. updating my Creative Suite. That&#8217;s another post for another day.</p>
<p>My preferred process now is UX sketching.</p>
<p><img src="http://cdn.bradhill.net/wp-content/uploads/2012/05/ux-sketch-example-700x1065.jpg" alt="" title="ux-sketching" width="700" height="1065" class="alignnone size-large wp-image-646" /></p>
<p>I&#8217;ve found this works well for client presentations and quickly uncovering visual solves for composition and hierarchy on websites. My favorite thing about the UX sketch is it looks like it&#8217;s a part of the creative process. It&#8217;s better than boxes and squares on a page – which most clients don&#8217;t understand anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/interaction-design-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lettuce Wraps!</title>
		<link>http://bradhill.net/lettuce-wraps/</link>
		<comments>http://bradhill.net/lettuce-wraps/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:36:45 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=641</guid>
		<description><![CDATA[My wife found this recipe. It was excellent so I thought I would share it with everyone. We have been exploring new recipes for my slow carb diet. The lettuce we picked up at the store was very fresh, and made for a great light dinner. I highly recommend it. Chicken Lettuce Wraps Recipe Yield: [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 600px;" src="http://distilleryimage1.instagram.com/b0cdaab098a511e1ab011231381052c0_7.jpg" alt="" /></p>
<p>My wife found this recipe. It was excellent so I thought I would share it with everyone. We have been exploring new recipes for my slow carb diet. The lettuce we picked up at the store was very fresh, and made for a great light dinner. I highly recommend it.</p>
<h1>Chicken Lettuce Wraps Recipe</h1>
<p>Yield: 6 Servings<br />
Prep time: 25 min</p>
<h2>Ingredients</h2>
<p>1-1/2 pounds boneless skinless chicken breasts, cubed<br />
1 tablespoon plus 1-1/2 teaspoons peanut oil, divided<br />
3/4 cup chopped fresh mushrooms<br />
1 can (8 ounces) water chestnuts, drained and diced<br />
1 tablespoon minced fresh ginger root<br />
2 tablespoons rice vinegar<br />
2 tablespoons reduced-sodium teriyaki sauce<br />
1 tablespoon reduced-sodium soy sauce<br />
1/2 teaspoon garlic powder<br />
1/4 teaspoon crushed red pepper flakes<br />
1-1/2 cups shredded carrots<br />
1/2 cup julienned green onions<br />
12 Bibb or Boston lettuce leaves<br />
1/3 cup sliced almonds, toasted</p>
<h2>Preparation</h2>
<p>In a large nonstick skillet coated with cooking spray, cook chicken in 1 tablespoon oil for 3 minutes; drain. Add the mushrooms, water chestnuts and ginger; cook 4-6 minutes longer or until chicken is no longer pink. Drain and set aside.</p>
<p>In a small bowl, whisk the vinegar, teriyaki sauce, soy sauce, garlic powder, red pepper flakes and remaining oil. Stir in the carrots, onions and chicken mixture.</p>
<p>Spoon onto lettuce leaves; sprinkle with almonds. If desired, fold sides of lettuce over filling and roll up. Yield: 6 servings.</p>
<h2>Nutritional Information</h2>
<p>Nutritional Facts 2 wraps equals 230 calories, 9 g fat (2 g saturated fat), 63 mg cholesterol, 278 mg sodium, 12 g carbohydrate, 3 g fiber, 26 g protein. Diabetic Exchanges: 3 lean meat, 2 vegetable, 1 fat.</p>
<p><a title="Taste of Home" href="http://www.tasteofhome.com/Recipes/Chicken-Lettuce-Wraps" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/lettuce-wraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good thing I don&#8217;t live in CA. Looks like it could effect my health.</title>
		<link>http://bradhill.net/good-thing-i-dont-live-in-ca-looks-like-it-could-effect-my-health/</link>
		<comments>http://bradhill.net/good-thing-i-dont-live-in-ca-looks-like-it-could-effect-my-health/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:23:50 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=639</guid>
		<description><![CDATA[The legalese that accompanies American products crack me up. I purchased a sheet of plywood and found this on the backside. It&#8217;s odd how California is leading the charge and by simply tag, &#8220;in the state of California&#8221; satisfies the legal issue. Our culture is humorous.]]></description>
			<content:encoded><![CDATA[<p><img src='http://distilleryimage8.instagram.com/5e30166098a211e1a8761231381b4856_7.jpg' style='max-width:600px;' /></p>
<p>The legalese that accompanies American products crack me up. I purchased a sheet of plywood and found this on the backside. It&#8217;s odd how California is leading the charge and by simply tag, &#8220;in the state of California&#8221; satisfies the legal issue. Our culture is humorous.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/good-thing-i-dont-live-in-ca-looks-like-it-could-effect-my-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feliz Cino de Mayo</title>
		<link>http://bradhill.net/feliz-cino-de-mayo/</link>
		<comments>http://bradhill.net/feliz-cino-de-mayo/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:21:35 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=637</guid>
		<description><![CDATA[¡Happy Cino de Mayo! This just seemed like the only way to go on a day like today. It taste like summer.]]></description>
			<content:encoded><![CDATA[<p><img src='http://distilleryimage0.instagram.com/de3dfa3096d511e1989612313815112c_7.jpg' style='max-width:600px;' /><br />
¡Happy Cino de Mayo! This just seemed like the only way to go on a day like today. It taste like summer. </p>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/feliz-cino-de-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof. Scott graduated! Congrats little brother.</title>
		<link>http://bradhill.net/proof-scott-graduated-congrats-little-brother/</link>
		<comments>http://bradhill.net/proof-scott-graduated-congrats-little-brother/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:25:25 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=633</guid>
		<description><![CDATA[via Instagram http://instagr.am/p/KNgkO3g-qU/]]></description>
			<content:encoded><![CDATA[<p><img src='http://distilleryimage4.instagram.com/63ee7cea960411e1b10e123138105d6b_7.jpg' style='max-width:600px;' /><br/>
<div>via Instagram http://instagr.am/p/KNgkO3g-qU/</div>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/proof-scott-graduated-congrats-little-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twist</title>
		<link>http://bradhill.net/twist/</link>
		<comments>http://bradhill.net/twist/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:27:12 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=631</guid>
		<description><![CDATA[via Instagram http://instagr.am/p/KJbbwLA-kB/]]></description>
			<content:encoded><![CDATA[<p><img src='http://distilleryimage9.instagram.com/a006500894c511e1ab011231381052c0_7.jpg' style='max-width:600px;' /><br/>
<div>via Instagram http://instagr.am/p/KJbbwLA-kB/</div>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seems confusing.</title>
		<link>http://bradhill.net/seems-confusing/</link>
		<comments>http://bradhill.net/seems-confusing/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:11:20 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=629</guid>
		<description><![CDATA[via Instagram http://instagr.am/p/KDng9QA-jv/]]></description>
			<content:encoded><![CDATA[<p><img src='http://distilleryimage11.instagram.com/9f7036e492ff11e1abb01231381b65e3_7.jpg' style='max-width:600px;' /><br/>
<div>via Instagram http://instagr.am/p/KDng9QA-jv/</div>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/seems-confusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status meeting</title>
		<link>http://bradhill.net/status-meeting/</link>
		<comments>http://bradhill.net/status-meeting/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:24:09 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=627</guid>
		<description><![CDATA[via Instagram http://instagr.am/p/KC_sPpA-lX/]]></description>
			<content:encoded><![CDATA[<p><img src='http://distilleryimage3.instagram.com/028dda4692cf11e180d51231380fcd7e_7.jpg' style='max-width:600px;' /><br/>
<div>via Instagram http://instagr.am/p/KC_sPpA-lX/</div>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/status-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking in Arkansas</title>
		<link>http://bradhill.net/hiking-in-arkansas/</link>
		<comments>http://bradhill.net/hiking-in-arkansas/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:52:44 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=625</guid>
		<description><![CDATA[via Instagram http://instagr.am/p/KB4UUBA-lI/]]></description>
			<content:encoded><![CDATA[<p><img src='http://distilleryimage8.instagram.com/e233c53c927711e1a92a1231381b6f02_7.jpg' style='max-width:600px;' /><br/>
<div>via Instagram http://instagr.am/p/KB4UUBA-lI/</div>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/hiking-in-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saul Bass’ Bell System Pitch</title>
		<link>http://bradhill.net/saul-bass-bell-system-pitch/</link>
		<comments>http://bradhill.net/saul-bass-bell-system-pitch/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:42:22 +0000</pubDate>
		<dc:creator>Brad Hill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://bradhill.net/?p=613</guid>
		<description><![CDATA[This video was produced by Saul Bass to pitch the brand executives the Bell System logo redesign. The first 13 minutes of the video provide a great primer on identity design. The actual pitch&#160;starts around 13:00. I really appreciate how Bass presents his work and explains why he made the choices he did. He briefly [...]]]></description>
			<content:encoded><![CDATA[<p><div class="videoContainer"><iframe width="640" height="480" src="http://www.youtube.com/embed/xKu2de0yCJI" frameborder="0" allowfullscreen></iframe></div></p>
<p>This video was produced by Saul Bass to pitch the brand executives the Bell System logo redesign. The first 13 minutes of the video provide a great primer on identity design. The actual pitch&nbsp;starts around <a href="http://youtu.be/xKu2de0yCJI?t=13m">13:00.</a> I really appreciate how Bass presents his work and explains why he made the choices he did. He briefly goes through options that didn&#8217;t work and why. It&#8217;s no wonder the executives purchased his work as it was originally presented.</p>
<p>Saul Bass&#8217; work in logo design and movie title credit sequences spanned the latter half of the 20th century, with prominent work in each field. He worked closely with AT&amp;T, designing not only the 1970 &#8220;bell&#8221; logo that was ubiquitous for a decade, but also, upon the divestiture of AT&amp;T, he designed the original &#8220;death star&#8221; logo, unveiled in 1984.</p>
<p><img src="http://cdn.bradhill.net/wp-content/uploads/2012/02/Saul-Bass-Bell-logo-700x435.jpg" alt="" title="Saul-Bass-Bell-logo" width="700" height="435" class="alignnone size-large wp-image-615" /></p>
<p>One reason for this bell logo&#8217;s ubiquity? That redesign was the largest corporate re-identity program in the U.S., ever. The redesign covered:</p>
<ul>
<li>135,000 Bell system vehicles</li>
<li>22,000 buildings</li>
<li>1,250,000 phone booths</li>
<li>170,000,000 telephone directories</li>
</ul>
<p>This film was made by his company as a presentation to AT&amp;T executives. It would have extended to be shown to the public, but a number of his ideas in the film were not ultimately adopted, like his phone booth designs, and men&#8217;s and women&#8217;s uniforms. But a great many were—including, most memorably, the telephone vans and hardhat designs of the 1970s. He designed down to the details, showcasing in this film a myriad of ideas, right down to the yellow pages book designs, cufflinks for executives, and flags.</p>
<p>Bass&#8217; other very recognizable logo designs that persist today include those for Minolta, Girl Scouts of America, Avery International, Geffen Records, Warner Int&#8217;l, and many more. Bass&#8217; design for AT&amp;T was the foundation for the logo that the company has today, redesigned in 2005 by Interbrand.</p>
<p>Produced by Saul Bass<br />
Footage courtesy of AT&amp;T Archives and History Center, Warren, NJ<br />
For more from the AT&amp;T Archives, visit&nbsp;<a title="http://techchannel.att.com/archives" dir="ltr" href="http://techchannel.att.com/archives" rel="nofollow" target="_blank">http://techchannel.att.com/archives</a></p>
<p><a href="http://www.underconsideration.com/brandnew/archives/in_brief_saul_bass_bell_system_pitch.php">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradhill.net/saul-bass-bell-system-pitch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: bradhill.net @ 2012-05-14 03:41:07 by W3 Total Cache -->
